LPG Y Filter
ECOTEC
| Availability: | |
|---|---|
| Quantity: | |
Structure
| -Y Type Strainer ; T Type Strainer; Basket Strainer; U Type Strainer |
| - Bolted bonnet cap with drain plug |
| - Perforated stainless steel screen |
| -Strainer density 20 mesh,40 mesh,60 mesh,80 mesh,120 mesh, and so on design |
| - Full range of strainer density |
| - Renewable strainer density |
| -Flanged or butt welding ends |
Main Part & Materials
| Part Names | Part Materials | |||||||
| Body | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | CE8MN/CD4McN |
| Cover | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | CE8MN/CD4McN |
| Screen | SS304,SS316,SS304L,SS316L | |||||||
| Cover gasket | SS304+Graphite/SS316+Graphite | |||||||
| Plug | A105,SS304,SS316 | |||||||
| Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
| Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Urea etc. | |||||
| Suitable Temperature | -29~425 °C | -46~340 °C | -29~538 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~315 °C |


Structure
| -Y Type Strainer ; T Type Strainer; Basket Strainer; U Type Strainer |
| - Bolted bonnet cap with drain plug |
| - Perforated stainless steel screen |
| -Strainer density 20 mesh,40 mesh,60 mesh,80 mesh,120 mesh, and so on design |
| - Full range of strainer density |
| - Renewable strainer density |
| -Flanged or butt welding ends |
Main Part & Materials
| Part Names | Part Materials | |||||||
| Body | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | CE8MN/CD4McN |
| Cover | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | CE8MN/CD4McN |
| Screen | SS304,SS316,SS304L,SS316L | |||||||
| Cover gasket | SS304+Graphite/SS316+Graphite | |||||||
| Plug | A105,SS304,SS316 | |||||||
| Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
| Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Urea etc. | |||||
| Suitable Temperature | -29~425 °C | -46~340 °C | -29~538 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~315 °C |

