O224
ECOTEC
Availability: | |
---|---|
Quantity: | |
model | product | nozzle | pump | flow meter | display | Keyboard |
O1 | 2 | 4 | 2 | 4 | 4 | 4 |
O2 | 2 | 2 | 2 | 2 | 4 | 2 |
O3 | 2 | 4 | 2 | 4 | 4 | 4 |
O4 | 2 | 4 | 2 | 4 | 4 | 4 |
O5 | 2 | 4 | 2 | 4 | 4 | 4 |
O6 | 2 | 4 | 2 | 4 | 4 | 4 |
O7 | 2 | 4 | 2 | 4 | 4 | 4 |
♦Body:Aluminum
Technical Parameter
Item | Technical parameter |
Ambient temperature | -25℃~+55℃ |
Humidity | ≤95% |
Flow meter type | optional |
Flow meter accuracy | ≤0.3% |
Motor power capacity | 1HP(0.75kw) |
Nozzle | auto shut-off |
Repeating tolerance | ≤0.15% |
Suction distance | 6m |
Inlet pressure | ≥54kpa |
Outlet pressure | ≤0.3Mpa |
Voltage | 220v/380v |
Noise | ≤80dB |
Control type | solenoid valve control |
Pump flowrate | 55±5 |
Max flow | 80L/min |
model | product | nozzle | pump | flow meter | display | Keyboard |
O1 | 2 | 4 | 2 | 4 | 4 | 4 |
O2 | 2 | 2 | 2 | 2 | 4 | 2 |
O3 | 2 | 4 | 2 | 4 | 4 | 4 |
O4 | 2 | 4 | 2 | 4 | 4 | 4 |
O5 | 2 | 4 | 2 | 4 | 4 | 4 |
O6 | 2 | 4 | 2 | 4 | 4 | 4 |
O7 | 2 | 4 | 2 | 4 | 4 | 4 |
♦Body:Aluminum
Technical Parameter
Item | Technical parameter |
Ambient temperature | -25℃~+55℃ |
Humidity | ≤95% |
Flow meter type | optional |
Flow meter accuracy | ≤0.3% |
Motor power capacity | 1HP(0.75kw) |
Nozzle | auto shut-off |
Repeating tolerance | ≤0.15% |
Suction distance | 6m |
Inlet pressure | ≥54kpa |
Outlet pressure | ≤0.3Mpa |
Voltage | 220v/380v |
Noise | ≤80dB |
Control type | solenoid valve control |
Pump flowrate | 55±5 |
Max flow | 80L/min |