O224
ECOTEC
aangepast | |
---|---|
4.jiahao | |
model | product | mondstuk | pomp | stroommeter | weergave | Toetsenbord |
O1 | 2 | 4 | 2 | 4 | 4 | 4 |
O2 | 2 | 2 | 2 | 2 | 4 | 2 |
O3 | 2 | 4 | 2 | 4 | 4 | 4 |
O4 | 2 | 4 | 2 | 4 | 4 | 4 |
O5 | 2 | 4 | 2 | 4 | 4 | 4 |
O6 | 2 | 4 | 2 | 4 | 4 | 4 |
O7 | 2 | 4 | 2 | 4 | 4 | 4 |
♦ Lichaam: aluminium
Technische parameter
Item | Technische parameter |
Omgevingstemperatuur | -25 ℃ ~+55 ℃ |
Vochtigheid | ≤95% |
Type stroommeter | optioneel |
Stromingsmeter nauwkeurigheid | ≤0,3% |
Motoreercapaciteit | 1HP (0,75 kW) |
Mondstuk | automatisch afsluiten |
Herhaling van tolerantie | ≤0,15% |
Zuigafstand | 6m |
Inlaatdruk | ≥54kpa |
Uitlaatdruk | ≤0,3 mpa |
Spanning | 220V/380V |
Lawaai | ≤80db |
Controletype | solenoïde klepregeling |
Pompstroomsnelheid | 55 ± 5 |
Max Flow | 80L/min |
model | product | mondstuk | pomp | stroommeter | weergave | Toetsenbord |
O1 | 2 | 4 | 2 | 4 | 4 | 4 |
O2 | 2 | 2 | 2 | 2 | 4 | 2 |
O3 | 2 | 4 | 2 | 4 | 4 | 4 |
O4 | 2 | 4 | 2 | 4 | 4 | 4 |
O5 | 2 | 4 | 2 | 4 | 4 | 4 |
O6 | 2 | 4 | 2 | 4 | 4 | 4 |
O7 | 2 | 4 | 2 | 4 | 4 | 4 |
♦ Lichaam: aluminium
Technische parameter
Item | Technische parameter |
Omgevingstemperatuur | -25 ℃ ~+55 ℃ |
Vochtigheid | ≤95% |
Type stroommeter | optioneel |
Stromingsmeter nauwkeurigheid | ≤0,3% |
Motoreercapaciteit | 1HP (0,75 kW) |
Mondstuk | automatisch afsluiten |
Herhaling van tolerantie | ≤0,15% |
Zuigafstand | 6m |
Inlaatdruk | ≥54kpa |
Uitlaatdruk | ≤0,3 mpa |
Spanning | 220V/380V |
Lawaai | ≤80db |
Controletype | solenoïde klepregeling |
Pompstroomsnelheid | 55 ± 5 |
Max Flow | 80L/min |