LPG FLOW METER -GREY
ECOTEC
| Availability: | |
|---|---|
| Quantity: | |
| Max Working Pressure | 18 Bar |
| Flow Range | 5~60L |
| Discharge rate perrevolution | 0.5L/r |
| Adjustable Minimum Volume | 0.1% |
| Accuracy | 土0.5% |
| Repeatability | S0.17% |
| Dimension | 32x27x36cm |
| Net Weight | 31Kg |
| Gross Weight | 35Kg |
| Package | 1PCS/CTN |


| Max Working Pressure | 18 Bar |
| Flow Range | 5~60L |
| Discharge rate perrevolution | 0.5L/r |
| Adjustable Minimum Volume | 0.1% |
| Accuracy | 土0.5% |
| Repeatability | S0.17% |
| Dimension | 32x27x36cm |
| Net Weight | 31Kg |
| Gross Weight | 35Kg |
| Package | 1PCS/CTN |

