E224
Ecotec
84136100
| Working Voltage: | |
|---|---|
| Flow Rate: | |
| Warranty: | |
| Certificate: | |
| Meter: | |
| Nozzle: | |
| Display: | |
| Availability: | |
| Quantity: | |

|
Product DescriptionET-E224

| Model | Product (pump) | Nozzle (Meter) | Display |
| E112 | 1 | 1 | 2 |
| E224 | 2 | 2 | 4 |
| E244 | 2 | 4 | 4 |
| E364 | 3 | 6 | 4 |
| E484 | 4 | 8 | 4 |
|
Standard Configuration
Calculator | Eco Pump Electronic Counter WB series for multi-Nozzle fuel dispenser |
valves | Electromagnetic proportional valve+220V |
| Displays | LCD with LED back light with 8-8-6 digits for sale-liter-price |
| Filter | Stainless steel,reusable,easy to clean |
| Fuel types | Petrol,Diesel,BioDiesel,Ethanol(E85),Kerosene and Gasohol |
| Nozzle Switch | With auto Nozzle switch |
| Hoses | Fuel hose, 3/4 inch, 4 Meter with coupling , 1 inch for option |
| Housing | Galvanized or powder-painted carbon steel |
| Meters | Pistons volume meter |
| Motors | Ex three-phase motor 380V or singe-phase motor 220V, 1.5KW |
| Nozzles | Dn40 Automatic nozzle |
| Pulsers | Optoelectronic pulse transmitter with electronic volume correction |
| Safe Control | Sealing on Keyboard, Display board main board, meter pulser Printer |
| E-Stop | Mainsafety switch(E-STOP) |
| Oil inlet | Grid Pipe with cut-off Valve 1.5 inch |
| Break Valve | Breakaway couplings 3/4 inch |





|
Product DescriptionET-E224

| Model | Product (pump) | Nozzle (Meter) | Display |
| E112 | 1 | 1 | 2 |
| E224 | 2 | 2 | 4 |
| E244 | 2 | 4 | 4 |
| E364 | 3 | 6 | 4 |
| E484 | 4 | 8 | 4 |
|
Standard Configuration
Calculator | Eco Pump Electronic Counter WB series for multi-Nozzle fuel dispenser |
valves | Electromagnetic proportional valve+220V |
| Displays | LCD with LED back light with 8-8-6 digits for sale-liter-price |
| Filter | Stainless steel,reusable,easy to clean |
| Fuel types | Petrol,Diesel,BioDiesel,Ethanol(E85),Kerosene and Gasohol |
| Nozzle Switch | With auto Nozzle switch |
| Hoses | Fuel hose, 3/4 inch, 4 Meter with coupling , 1 inch for option |
| Housing | Galvanized or powder-painted carbon steel |
| Meters | Pistons volume meter |
| Motors | Ex three-phase motor 380V or singe-phase motor 220V, 1.5KW |
| Nozzles | Dn40 Automatic nozzle |
| Pulsers | Optoelectronic pulse transmitter with electronic volume correction |
| Safe Control | Sealing on Keyboard, Display board main board, meter pulser Printer |
| E-Stop | Mainsafety switch(E-STOP) |
| Oil inlet | Grid Pipe with cut-off Valve 1.5 inch |
| Break Valve | Breakaway couplings 3/4 inch |



