| Availability: | |
|---|---|
| Quantity: | |
| Dispenser | Model | Product/Pump | Flow Meter/Nozzle | Display | Flow L/MIN |
| Suction Type | A112S | 1 | 1 | 2 | 45 |
| A122S | 1 | 1 | 2 | 45 | |
| A224S | 2 | 2 | 4 | 45 | |
| Remote/Submersible Type | A112R | 1 | 1 | 2 | 50 |
| A122R | 1 | 1 | 2 | 50 | |
| A224R | 2 | 42 | 3 | 50 | |
| Nozzle number, product number ,flow rate all can be customized, contact for more details | |||||
| Specification | ||||
| Pump | Type | Optional(Tatsuno/Bennet/Tokheim) | ||
| Inlet pressure | ≥54kPa. | |||
| Flow Rate(L/MIN) | 55±5 | |||
| Suction Distance(m) | 6(vertical meter) / 50(horizontal meter) | |||
| Flow Meter | Type | Optional | ||
| Accuracy | ±0.2% | |||
| Motor | Voltage(V) | 110V/220V/380V, 50Hz/60Hz | ||
| Capacity(hp) | 1.5HP(0.75kw),2HP(1.1KW) | 1HP(0.75kw) | ||
| Input Voltage | 12V/24V/110V/220V/380V,50HZ/60HZ | |||
| Nozzle | Auto Shut-off Nozzle | |||
| Environmental Condition | -40ºC~~+55ºC | -40ºC~~+55ºC | ||
| Control Type | Solenoid Vale Control Type | |||
| Preset | Function Provided(Small LCD Indicator) | |||
| Display(Counter) | Type | LCD and Bright Backlight | ||
| Digit of Volume | 0~~999, 999(6 Digits), Decimal point can be changed | |||
| Digit of Amount | 0~~999, 999(6 Digits), Decimal point can be changed | |||
| Digit of Unit Price | 0~~999, 999(6 Digits), Decimal point can be changed | |||
| Digit of Total Range | 0~~99, 999, 999, 99 | |||
| Totalizer | Totalizer | 1~~9, 999, 999 | ||
| Hose | 4 M | |||
| Weight | 250KG | |||
| Dimension(L*W*H) | 1060*600*2200(mm) | |||
| Qty of Container | 40FT: 66pcs 20FT: 22pcs | |||

