Lng
beschikbaarheid: | |
---|---|
kwantiteit: | |
Productinformatie
Model nr. | Diameter (mm) | Max. stroomsnelheid (kg/min) | MWP. (MPA) | Nauwkeurigheidsgraad | Nul stabiliteit (kg/min) |
CG-06 | 06 | 18 | 4 | 0.2 | 0.003 |
CNG-15/CG-15 | 15 | 70/50 | 25 | 0.2 | 0.009 |
CG-25 | 25 | 200 | 4 | 0.2 | 0.017 |
CG-50 | 50 | 1000 | 4 | 0.2 | 0.038 |
CG-80 | 80 | 3000 | 4 | 0.2 | 0.115 |
CG-100 | 100 | 5000 | 2.5 | 0.2 | 0.2 |
Specificaties van Coriolis Mass Flow Sensor | |
Gasnauwkeurigheid | ± 0,5% voor mini -stroom, ± 0,1% voor hoge stroom |
Vloeibare nauwkeurigheid | ± 0,2% voor mini -stroming, ± 0,1% voor een hoge stroom |
Temp. nauwkeurigheid | ± 1 ° C |
Druk | ≤0,2 mpa |
MWP | 4MPa/ 25MPa |
Temp. beoordeling | -200 ° C ~+160 ° C |
Eindverbinding | Aanpasbaar |
Ex-markering | Ex [ib] iibt1 ~ t6 gb / ex [ib] iict1 ~ t6 gb |
Specificaties van Coriolis Mass Flow -zender | |
Temp. beoordeling | -30 ° C ~+60 ° C |
Rh | ≤ 95%, niet gecondenseerd |
Atmosferische druk | 86 ~ 106kpa |
Werkspanning | AC85 ~ 265V/ DC12 ~ 28V |
Communicatiepoort | RS485 MODBUS RTU |
Ex-markering | Exd [ib] iibt4gb |
Dimensie van Coriolis Mass Flow Meter
Type | Naam | DN | Max.Flow Rate (kg/h) | Dimensie | Flens (standaard DIN2635) | |||||
A | B | C | D | D0 | N-D1 | Bout | ||||
CNG-15 | CNG-15 | 15 | 3600 | 136 | 326 | 210 | M32 × 1,5 moer | |||
Driehoek | CG-06 | 6 | 1080 | 160 | 255 | 243 | 95 | 65 | 4-φ14 | M12 × 60 |
CG-15 | 15 | 3000 | 191 | 361 | 318 | 95 | 65 | 4-φ14 | M12 × 60 | |
CG-25 | 25 | 12000 | 211 | 503 | 480 | 115 | 85 | 4-φ14 | M12 × 60 | |
U | CG-50 | 50 | 60000 | 556 | 708 | 501 | 165 | 125 | 4-φ18 | M16 × 60 |
CG-80 | 80 | 180000 | 830 | 970 | 501 | 200 | 160 | 8-φ18 | M16 × 60 |
Bedrijfsprofiel
Productinformatie
Model nr. | Diameter (mm) | Max. stroomsnelheid (kg/min) | MWP. (MPA) | Nauwkeurigheidsgraad | Nul stabiliteit (kg/min) |
CG-06 | 06 | 18 | 4 | 0.2 | 0.003 |
CNG-15/CG-15 | 15 | 70/50 | 25 | 0.2 | 0.009 |
CG-25 | 25 | 200 | 4 | 0.2 | 0.017 |
CG-50 | 50 | 1000 | 4 | 0.2 | 0.038 |
CG-80 | 80 | 3000 | 4 | 0.2 | 0.115 |
CG-100 | 100 | 5000 | 2.5 | 0.2 | 0.2 |
Specificaties van Coriolis Mass Flow Sensor | |
Gasnauwkeurigheid | ± 0,5% voor mini -stroom, ± 0,1% voor hoge stroom |
Vloeibare nauwkeurigheid | ± 0,2% voor mini -stroming, ± 0,1% voor een hoge stroom |
Temp. nauwkeurigheid | ± 1 ° C |
Druk | ≤0,2 mpa |
MWP | 4MPa/ 25MPa |
Temp. beoordeling | -200 ° C ~+160 ° C |
Eindverbinding | Aanpasbaar |
Ex-markering | Ex [ib] iibt1 ~ t6 gb / ex [ib] iict1 ~ t6 gb |
Specificaties van Coriolis Mass Flow -zender | |
Temp. beoordeling | -30 ° C ~+60 ° C |
Rh | ≤ 95%, niet gecondenseerd |
Atmosferische druk | 86 ~ 106kpa |
Werkspanning | AC85 ~ 265V/ DC12 ~ 28V |
Communicatiepoort | RS485 MODBUS RTU |
Ex-markering | Exd [ib] iibt4gb |
Dimensie van Coriolis Mass Flow Meter
Type | Naam | DN | Max.Flow Rate (kg/h) | Dimensie | Flens (standaard DIN2635) | |||||
A | B | C | D | D0 | N-D1 | Bout | ||||
CNG-15 | CNG-15 | 15 | 3600 | 136 | 326 | 210 | M32 × 1,5 moer | |||
Driehoek | CG-06 | 6 | 1080 | 160 | 255 | 243 | 95 | 65 | 4-φ14 | M12 × 60 |
CG-15 | 15 | 3000 | 191 | 361 | 318 | 95 | 65 | 4-φ14 | M12 × 60 | |
CG-25 | 25 | 12000 | 211 | 503 | 480 | 115 | 85 | 4-φ14 | M12 × 60 | |
U | CG-50 | 50 | 60000 | 556 | 708 | 501 | 165 | 125 | 4-φ18 | M16 × 60 |
CG-80 | 80 | 180000 | 830 | 970 | 501 | 200 | 160 | 8-φ18 | M16 × 60 |
Bedrijfsprofiel