Lng
: | |
---|---|
Te rahinga: | |
Hangarau whakahiato, ngawari me te waatea me te tiaki.
Te Tino Tino Nui, 5 meneti hei whakaoti i te whakakii i te waka o LNG.
Kaore he putunga o te whakakii hoahoa, he hiri hou me te whakapai ake i nga hoahoa hei whakarite kia pai, kia pono hoki.
Te tautohu hangarau | |||
Kōwae hāngai | Lng ln2 lar | ||
Te pehanga weriweri | 1.72mpa | ||
Te pehanga mahi max | 3.45mpa | ||
Whakakiia rere rere | 200l / min | ||
Te mahi mahi | -196 ℃ ~ + 50 ℃ | ||
Nga rawa o te tinana | He kowiri tira, konumohe, parahi |
To tatou kamupene
Hangarau whakahiato, ngawari me te waatea me te tiaki.
Te Tino Tino Nui, 5 meneti hei whakaoti i te whakakii i te waka o LNG.
Kaore he putunga o te whakakii hoahoa, he hiri hou me te whakapai ake i nga hoahoa hei whakarite kia pai, kia pono hoki.
Te tautohu hangarau | |||
Kōwae hāngai | Lng ln2 lar | ||
Te pehanga weriweri | 1.72mpa | ||
Te pehanga mahi max | 3.45mpa | ||
Whakakiia rere rere | 200l / min | ||
Te mahi mahi | -196 ℃ ~ + 50 ℃ | ||
Nga rawa o te tinana | He kowiri tira, konumohe, parahi |
To tatou kamupene