Waea tahi
: | |
---|---|
Te rahinga: | |
Whakaahuatanga Hua
CNGERS hangarau hangarau | ||
Momo taketake | Paerewa rerenga paerewa | Kotahi te raina kotahi te pu, kotahi te raina takirua, raina kotahi te raina e wha nga pu |
Raina rua te pu kotahi, raina rua rua pu, takirua takirua e wha nga pu | ||
E toru-raina te pu, e toru nga raina-rua-te-rua, e toru-raina e wha-pu | ||
tohu hangarau | raki mahi | Waea tahi |
Te inenga tika | ± 1.0% | |
RANGE RANGE | 2-30kg / min (3-40) nm3 / min | |
Te ahotea mahi pumau | 20KPA | |
pēhanga tino mahi | 25KPA | |
Te kaha o te kaha | 37.5kpa | |
Te pāmahana pāmahana | -40 ℃ + 50 ℃ | |
Ngaohiko whakahaere | 220 ± 15% 50hz1hz | |
Tuhinga o mua | KG / NM3 | |
He tatauranga iti mo te panui | 0.01 | |
Te whānuitanga inenga kotahi | 0-9999.99 | |
Te whānuitanga tatauranga | 0-99999999.99 | |
Te Mana Whakatau | kotahi pu 100w | |
Ko nga pu takirua 200w | ||
E wha nga pu 400W |
Ko te miihini whakakii CNG e whakamahi ana i nga taputapu whakataunga me te tauhokohoko hokohoko i tukuna i te teihana whakakii Cng. Ko tana kaupapa mahi e whai ake nei: Ka uru atu te hau hau ki roto i te riipene whakawhiti, me te raima puuturu Ko te puawai papatipu e ine ana i te kounga o te hau e rere ana i te hauhautanga hau ka tukuna ki te waahanga whakahaere o te rorohiko. Ko te rōrahi e hāngai ana me te nui o te mata whakaatu o te hau empenser ki te kaiwhakamahi ki te whakaoti i te tukanga o te whakakii hau kotahi.
Te kōtaha o te kamupene
Whakaahuatanga Hua
CNGERS hangarau hangarau | ||
Momo taketake | Paerewa rerenga paerewa | Kotahi te raina kotahi te pu, kotahi te raina takirua, raina kotahi te raina e wha nga pu |
Raina rua te pu kotahi, raina rua rua pu, takirua takirua e wha nga pu | ||
E toru-raina te pu, e toru nga raina-rua-te-rua, e toru-raina e wha-pu | ||
tohu hangarau | raki mahi | Waea tahi |
Te inenga tika | ± 1.0% | |
RANGE RANGE | 2-30kg / min (3-40) nm3 / min | |
Te ahotea mahi pumau | 20KPA | |
pēhanga tino mahi | 25KPA | |
Te kaha o te kaha | 37.5kpa | |
Te pāmahana pāmahana | -40 ℃ + 50 ℃ | |
Ngaohiko whakahaere | 220 ± 15% 50hz1hz | |
Tuhinga o mua | KG / NM3 | |
He tatauranga iti mo te panui | 0.01 | |
Te whānuitanga inenga kotahi | 0-9999.99 | |
Te whānuitanga tatauranga | 0-99999999.99 | |
Te Mana Whakatau | kotahi pu 100w | |
Ko nga pu takirua 200w | ||
E wha nga pu 400W |
Ko te miihini whakakii CNG e whakamahi ana i nga taputapu whakataunga me te tauhokohoko hokohoko i tukuna i te teihana whakakii Cng. Ko tana kaupapa mahi e whai ake nei: Ka uru atu te hau hau ki roto i te riipene whakawhiti, me te raima puuturu Ko te puawai papatipu e ine ana i te kounga o te hau e rere ana i te hauhautanga hau ka tukuna ki te waahanga whakahaere o te rorohiko. Ko te rōrahi e hāngai ana me te nui o te mata whakaatu o te hau empenser ki te kaiwhakamahi ki te whakaoti i te tukanga o te whakakii hau kotahi.
Te kōtaha o te kamupene