G244
Ecotec
G244
Te waatea: | |
---|---|
Te rahinga: | |
Nga korero mo nga Hua:
Ecotec Shud Pump Fuel Distrenser Vapor Vipor Dispenser i te teihana hinu
Ecotec Fuel Distpenser te tino tika, te kounga, te pono, te mau tonu e whakarato ana i nga wa katoa mo te katoa.
Fuel Dispenser S Ser me te tere rere mai i te 5LPM ki te 120LPMome mo te tuku i nga hua hinu wai ki roto i nga motuka, i nga taraka ranei.
Nga tohu hangarau matua | |||
Te mana o te motuka | 750W (ko te 1000W ranei) | ||
Te pehanga hinu inlet | Submersible papu visit≤0.3mpa | ||
Ko te Hape o Max Whakaaetanga | ± 0.20% | ||
Te pāmahana pāmahana | -25 ℃ ~ ~ + 55 ℃ (rohe pāmahana iti: -40 ℃ ~ + 55 ℃) | ||
Hākinakina whanaunga | ≤95% | ||
Whakaora Vapor | 95% ~ 105% (me te VaPor Whakaora Vapor) | ||
Te whānuitanga o te utu utu | 1.00 ~ 99.99 Yuan / l | ||
Whakaatu i muri i te kore mana | ≥15 meneti | ||
Turituri | ≤80db (a) | ||
RANGE RANGE | 5L / min ~ 50l / min (± 10%) | ||
Te rerenga nui 10L / min ~ 100l / min (± 10%) | |||
Lmaximumumumumututukutu lmaxight me te Whakaaturanga Whakaora Vapor 45L / Min (± 10%) | |||
Kaha | Noa: Ac380v + 10%, -15% (50HZ ± 1Hz) | ||
Kotahi-Wahanga: Ac220V + 10%, -15% (50HZ ± 1Hz) | |||
Waka-eke: DC12 / 24V ± 10% | |||
Te whānuitanga inenga kotahi | Moni: 0.01 ~ 9999.99 Yuan | ||
Rōrahi: 0.01 ~ 9999.99 l | |||
Whānuitanga inenga | Moni: 0.01 ~ 9999999.99 Yuan | ||
Rōrahi: 0.01 ~ 9999999.99 l |
Ko etahi atu hua:
Papu wahie
Et Vane Pump mo te Reweti Fuel ka taea te whakamahi ki te whakawhiti i te hau-wai ki te mahi wehe i te hau mai i te hinu, te kerosene, te diesel etc.
Mita hinu
Ko te mita o te mita te whakamahi i te hangarau matatau, ka taea te whakamahi i te kaha o te rere, te miihini
, a Gilbroim, a Gilbrom.
nui Kerosene, Biofuel Galohol, ka taea hoki te whakamahi mo te adblue me te hinu miihini.
E te Olml me te waenganui.
Ta tatou painga:
Hoahoa aiao me te hangai
, te waatea me te haumaru, ko te Kaiwhakarato me te Whakanuitanga, ko te raupaparorohiko me te kounga nui rawa atu mo te katoa
Pahikiri & Tukunga:
Profile Company:
Wenzhou Ecotec Energy Energy Equipemnt Co., Ltd hei kaiwhakarato ngaio o nga taputapu hinu, ka taea e te kaihoko te hiahia, me te hiahia ki te mahi tahi me nga hua pai ake.
FAQ:
Nga korero mo nga Hua:
Ecotec Shud Pump Fuel Distrenser Vapor Vipor Dispenser i te teihana hinu
Ecotec Fuel Distpenser te tino tika, te kounga, te pono, te mau tonu e whakarato ana i nga wa katoa mo te katoa.
Fuel Dispenser S Ser me te tere rere mai i te 5LPM ki te 120LPMome mo te tuku i nga hua hinu wai ki roto i nga motuka, i nga taraka ranei.
Nga tohu hangarau matua | |||
Te mana o te motuka | 750W (ko te 1000W ranei) | ||
Te pehanga hinu inlet | Submersible papu visit≤0.3mpa | ||
Ko te Hape o Max Whakaaetanga | ± 0.20% | ||
Te pāmahana pāmahana | -25 ℃ ~ ~ + 55 ℃ (rohe pāmahana iti: -40 ℃ ~ + 55 ℃) | ||
Hākinakina whanaunga | ≤95% | ||
Whakaora Vapor | 95% ~ 105% (me te VaPor Whakaora Vapor) | ||
Te whānuitanga o te utu utu | 1.00 ~ 99.99 Yuan / l | ||
Whakaatu i muri i te kore mana | ≥15 meneti | ||
Turituri | ≤80db (a) | ||
RANGE RANGE | 5L / min ~ 50l / min (± 10%) | ||
Te rerenga nui 10L / min ~ 100l / min (± 10%) | |||
Lmaximumumumumututukutu lmaxight me te Whakaaturanga Whakaora Vapor 45L / Min (± 10%) | |||
Kaha | Noa: Ac380v + 10%, -15% (50HZ ± 1Hz) | ||
Kotahi-Wahanga: Ac220V + 10%, -15% (50HZ ± 1Hz) | |||
Waka-eke: DC12 / 24V ± 10% | |||
Te whānuitanga inenga kotahi | Moni: 0.01 ~ 9999.99 Yuan | ||
Rōrahi: 0.01 ~ 9999.99 l | |||
Whānuitanga inenga | Moni: 0.01 ~ 9999999.99 Yuan | ||
Rōrahi: 0.01 ~ 9999999.99 l |
Ko etahi atu hua:
Papu wahie
Et Vane Pump mo te Reweti Fuel ka taea te whakamahi ki te whakawhiti i te hau-wai ki te mahi wehe i te hau mai i te hinu, te kerosene, te diesel etc.
Mita hinu
Ko te mita o te mita te whakamahi i te hangarau matatau, ka taea te whakamahi i te kaha o te rere, te miihini
, a Gilbroim, a Gilbrom.
nui Kerosene, Biofuel Galohol, ka taea hoki te whakamahi mo te adblue me te hinu miihini.
E te Olml me te waenganui.
Ta tatou painga:
Hoahoa aiao me te hangai
, te waatea me te haumaru, ko te Kaiwhakarato me te Whakanuitanga, ko te raupaparorohiko me te kounga nui rawa atu mo te katoa
Pahikiri & Tukunga:
Profile Company:
Wenzhou Ecotec Energy Energy Equipemnt Co., Ltd hei kaiwhakarato ngaio o nga taputapu hinu, ka taea e te kaihoko te hiahia, me te hiahia ki te mahi tahi me nga hua pai ake.
FAQ: