FA244
Ecotec
te rahi o | |
---|---|
nga hua katoa | |
. | |
Nga korero hua
Ko te teihana hinu ecotec e papu ana i te kotahi nozzle fuel reppenser papu patnono papu mo nga teihana hau
Ka taea te hanga i te DispEnc Fuel Dispenser mo te maha o nga nama noti, papu papu mo Tokheim, Tatsuno, Bennett.
Nga tohu hangarau matua | |||
Te mana o te motuka | 750W (ko te 1000W ranei) | ||
Te pehanga hinu inlet | Submersible papu visit≤0.3mpa | ||
Ko te Hape o Max Whakaaetanga | ± 0.20% | ||
Te pāmahana pāmahana | -25 ℃ ~ ~ + 55 ℃ (rohe pāmahana iti: -40 ℃ ~ + 55 ℃) | ||
Hākinakina whanaunga | ≤95% | ||
Whakaora Vapor | 95% ~ 105% (me te VaPor Whakaora Vapor) | ||
Te whānuitanga o te utu utu | 1.00 ~ 99.99 Yuan / l | ||
Whakaatu i muri i te kore mana | ≥15 meneti | ||
Turituri | ≤80db (a) | ||
RANGE RANGE | 5L / min ~ 50l / min (± 10%) | ||
Te rerenga nui 10L / min ~ 100l / min (± 10%) | |||
Lmaximumumumumututukutu lmaxight me te Whakaaturanga Whakaora Vapor 45L / Min (± 10%) | |||
Kaha | Noa: Ac380v + 10%, -15% (50HZ ± 1Hz) | ||
Kotahi-Wahanga: Ac220V + 10%, -15% (50HZ ± 1Hz) | |||
Waka-eke: DC12 / 24V ± 10% | |||
Te whānuitanga inenga kotahi | Moni: 0.01 ~ 9999.99 Yuan | ||
Rōrahi: 0.01 ~ 9999.99 l | |||
Whānuitanga inenga | Moni: 0.01 ~ 9999999.99 Yuan | ||
Rōrahi: 0.01 ~ 9999999.99 l |
To tatou painga
He maha nga waahanga o te wahie ka taea e te rangatira te whakatutuki i te mana whakahaere o te teihana, te patai me te tiaki me te mahi a te Kaipupuri
Hoahoa aiao me te hangai
, te waatea me te haumaru, ko te Kaiwhakarato me te Whakanuitanga, ko te raupaparorohiko me te kounga nui rawa atu mo te katoa
Ko etahi atu hua
Papu wahie
Et Vane Pump mo te Reweti Fuel ka taea te whakamahi ki te whakawhiti i te hau-wai ki te mahi wehe i te hau mai i te hinu, te kerosene, te diesel etc.
Ko te mita rere
Ko te mita o te mita te whakamahi i te hangarau matatau, ka taea te whakamahi i te kaha o te rere, te miihini
, a Gilbroim, a Gilbrom.
nui Kerosene, Biofuel Galohol, ka taea hoki te whakamahi mo te adblue me te hinu miihini.
E te Olml me te waenganui.
Packging & Tukunga
Te kōtaha o te kamupene
Wenzhou Ecotec Energy Energy Equipemnt Co., Ltd hei kaiwhakarato ngaio o nga taputapu hinu, ka taea e te kaihoko te hiahia, me te hiahia ki te mahi tahi me nga hua pai ake.
Kaihoko me te whakatapu ko te mea e pa ana ki a maatau, ka aro atu taatau ki a Alwasy Food
FQ
1. Ko wai tatou?
Nga korero hua
Ko te teihana hinu ecotec e papu ana i te kotahi nozzle fuel reppenser papu patnono papu mo nga teihana hau
Ka taea te hanga i te DispEnc Fuel Dispenser mo te maha o nga nama noti, papu papu mo Tokheim, Tatsuno, Bennett.
Nga tohu hangarau matua | |||
Te mana o te motuka | 750W (ko te 1000W ranei) | ||
Te pehanga hinu inlet | Submersible papu visit≤0.3mpa | ||
Ko te Hape o Max Whakaaetanga | ± 0.20% | ||
Te pāmahana pāmahana | -25 ℃ ~ ~ + 55 ℃ (rohe pāmahana iti: -40 ℃ ~ + 55 ℃) | ||
Hākinakina whanaunga | ≤95% | ||
Whakaora Vapor | 95% ~ 105% (me te VaPor Whakaora Vapor) | ||
Te whānuitanga o te utu utu | 1.00 ~ 99.99 Yuan / l | ||
Whakaatu i muri i te kore mana | ≥15 meneti | ||
Turituri | ≤80db (a) | ||
RANGE RANGE | 5L / min ~ 50l / min (± 10%) | ||
Te rerenga nui 10L / min ~ 100l / min (± 10%) | |||
Lmaximumumumumututukutu lmaxight me te Whakaaturanga Whakaora Vapor 45L / Min (± 10%) | |||
Kaha | Noa: Ac380v + 10%, -15% (50HZ ± 1Hz) | ||
Kotahi-Wahanga: Ac220V + 10%, -15% (50HZ ± 1Hz) | |||
Waka-eke: DC12 / 24V ± 10% | |||
Te whānuitanga inenga kotahi | Moni: 0.01 ~ 9999.99 Yuan | ||
Rōrahi: 0.01 ~ 9999.99 l | |||
Whānuitanga inenga | Moni: 0.01 ~ 9999999.99 Yuan | ||
Rōrahi: 0.01 ~ 9999999.99 l |
To tatou painga
He maha nga waahanga o te wahie ka taea e te rangatira te whakatutuki i te mana whakahaere o te teihana, te patai me te tiaki me te mahi a te Kaipupuri
Hoahoa aiao me te hangai
, te waatea me te haumaru, ko te Kaiwhakarato me te Whakanuitanga, ko te raupaparorohiko me te kounga nui rawa atu mo te katoa
Ko etahi atu hua
Papu wahie
Et Vane Pump mo te Reweti Fuel ka taea te whakamahi ki te whakawhiti i te hau-wai ki te mahi wehe i te hau mai i te hinu, te kerosene, te diesel etc.
Ko te mita rere
Ko te mita o te mita te whakamahi i te hangarau matatau, ka taea te whakamahi i te kaha o te rere, te miihini
, a Gilbroim, a Gilbrom.
nui Kerosene, Biofuel Galohol, ka taea hoki te whakamahi mo te adblue me te hinu miihini.
E te Olml me te waenganui.
Packging & Tukunga
Te kōtaha o te kamupene
Wenzhou Ecotec Energy Energy Equipemnt Co., Ltd hei kaiwhakarato ngaio o nga taputapu hinu, ka taea e te kaihoko te hiahia, me te hiahia ki te mahi tahi me nga hua pai ake.
Kaihoko me te whakatapu ko te mea e pa ana ki a maatau, ka aro atu taatau ki a Alwasy Food
FQ
1. Ko wai tatou?